Qualifier standings
Standardized scores · How this is computed →
#
Team
Lince CosmicoMattayMirashserosUberzolik
Total
1
South Korea
—————
7.534
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
2
France
—————
6.244
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
3
United Kingdom
—————
6.189
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
4
Taiwan
—————
6.075
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
5
Indonesia
—————
5.990
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
6
United States
—————
5.140
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
7
Argentina
—————
4.707
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
8
Canada
—————
4.509
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
9
Spain
—————
4.007
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
10
Japan
—————
3.572
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
11
Poland
—————
3.569
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
12
Chile
—————
3.245
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
13
Canada (2) passed down
—————
3.196
Canada slot already taken by the #8 team, so it passed down.
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
14
Thailand
—————
3.159
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
15
Poland (2) passed down
—————
2.907
Poland slot already taken by the #11 team, so it passed down.
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
16
Germany
—————
2.739
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
17
Philippines
—————
2.560
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
18
China
—————
2.316
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
19
Canada (3)
—————
2.269
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
20
Belarus
—————
2.175
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
21
New Zealand
—————
1.963
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
22
Chile (2)
—————
1.814
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
23
Singapore
—————
1.436
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
24
Sweden
—————
1.333
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
25
Australia
—————
1.172
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
26
Japan (2)
—————
0.894
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
27
Austria
—————
0.651
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
28
United Kingdom (2)
—————
0.392
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
29
Italy
—————
0.339
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
30
Russia
—————
0.185
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
31
United States (2)
—————
0.011
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
32
Russia (2)
—————
-0.018
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
33
Ukraine
—————
-0.329
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
34
Italy (2)
—————
-0.361
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
35
Poland (3)
—————
-0.572
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
36
United States (3)
—————
-0.601
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
37
China (2)
—————
-0.704
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
38
Brazil
—————
-0.802
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
39
Venezuela
—————
-0.956
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
40
Cyprus
—————
-1.027
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
41
Spain (2)
—————
-1.313
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
42
Switzerland
—————
-1.635
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
43
Kazakhstan
—————
-1.840
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
44
Germany (2)
—————
-2.009
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
45
Australia (2)
—————
-2.017
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
46
Mexico
—————
-2.087
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
47
Canada (4)
—————
-2.117
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
48
France (2)
—————
-2.143
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
49
Malaysia
—————
-2.291
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
50
Russia (3)
—————
-2.611
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
51
Sweden (2)
—————
-2.716
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
52
Peru
—————
-2.822
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
53
Argentina (2)
—————
-3.003
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
54
Poland (4)
—————
-4.027
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
55
United States (4)
—————
-5.068
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
56
Hungary
—————
-5.167
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
57
New Zealand (2)
—————
-6.420
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
58
France (3)
—————
-6.656
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
59
Colombia
—————
-9.191
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
60
United States (5)
—————
-9.681
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
61
Russia (4)
—————
-12.106
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||
| not scored | ||||